Webmaster Services — Monthly
| Service | Webmaster Hours | Admin Hours | Monthly |
| Webmaster Basic Monthly 1 | 1 hr | 30 min | $205/mo |
| Webmaster E-Commerce Monthly | 1 hr | 30 min | $205/mo |
| Webmaster Starter Monthly 2 | 2 hrs | 1 hr | $330/mo |
| Webmaster Essentials Monthly 4 | 4 hrs | 2 hrs | $640/mo |
| Webmaster Growth Monthly 10 | 10 hrs | 4 hrs | $1,550/mo |
| Webmaster Pro Monthly 20 | 20 hrs | 8 hrs | $3,000/mo |
Webmaster Packages — 90-Day Blocks
| Service | Webmaster Hours | Admin Hours | Price |
| Webmaster Basic 5 | 5 hrs | 2 hrs | $950 |
| Webmaster Standard 10 | 10 hrs | 2 hrs | $1,600 |
| Webmaster Advanced 20 | 20 hrs | 4 hrs | $2,810 |
| Webmaster Premium 40 | 40 hrs | 6 hrs | $5,180 |
| Webmaster Platinum 60 | 60 hrs | 8 hrs | $7,500 |
| Premium Developer Services 20hr | 20 hrs | 4 hrs | $3,600 |
| Domain Registration Renewal | — | — | $50/yr |
Google Ads PPC Management
| Package | Hours / Month | Monthly | Min Ad Spend |
| Bronze Google Ads | 4+ hrs | $500/mo | $1,500+ |
| Copper Google Ads | 6+ hrs | $750/mo | $2,500+ |
| Silver Google Ads | 8+ hrs | $950/mo | $3,500+ |
| Gold Google Ads | 12+ hrs | $1,300/mo | $5,000+ |
| Platinum Google Ads | 16+ hrs | $1,700/mo | $10,000+ |
| Elite Google Ads | 20+ hrs | $2,100/mo | $15,000+ |
Google Ads Strategy Setup (new clients only): $900 — loss leader, up to 50% discount. Minimum engagement: $1,000 ad spend.
Lead Gen Landing Pages
| Service | Price |
| 1 Lead Gen Landing Page | $695 |
| 2 Lead Gen Landing Pages | $995 |
| 3 Lead Gen Landing Pages | $1,295 |
| Each additional page (built at same time) | $300/pg |
Blog Posting Packages
| Package | Blogs / Quarter | Blogs / Year | Monthly |
| Blog Starter | 6/qtr | 24/yr | $292/mo |
| Blog Growth | 9/qtr | 36/yr | $384/mo |
| Blog Starter Plus | 12/qtr | 48/yr | $500/mo |
| Blog Bronze | 15/qtr | 60/yr | $650/mo |
| Blog Silver | 21/qtr | 84/yr | $875/mo |
| Blog Gold | 27/qtr | 108/yr | $1,017/mo |
| Blog Elite | 36/qtr | 144/yr | $1,250/mo |
| Blog Platinum | 60/qtr | 240/yr | $1,834/mo |
Blogging Strategy Setup (new clients only): $900 — loss leader up to 50% discount with package.
Call Tracking Services
| Service | Price |
| Call Tracking Package — 1 line, results on request | $99/mo |
| Additional Call Tracking Lines | $25/line |
| Call Tracking Overage Fee (over 300 min/mo) | $10 min · $0.25/min |
Graphic Design Services
| Service | Price | Notes |
| Logo Design (max 3 rounds of edits) | $895 | Custom logo aligned with brand identity |
| General Graphic Design | $125/hr | Hourly rate |
Support + Add-On Services
| Service | Price | Notes |
| Own the Web Directory | $50/mo | 70+ directory listings |
| Google LSA Monthly | $99/mo | Local Service Ads management |
| Google LSA Setup Fee | $295 | One-time setup |
| YouTube Page Management | $600/mo | Setup + 4hrs monthly updates |
| Gravity Forms Add On | $50/yr | Annual premium plugin fee |
| Technology Fee | $99/mo | Trade projects — covers tech expenses |
| One-Time Technology Fee | $297 | Trade projects one-time |
| On-Demand Web Support | $150/hr | Updates, support, troubleshooting |
| Domain Transfers | $99 | Move domain between providers |
| Late Fee / Billing Surcharge | $99 | Flat charge or percentage |
| Custom Web App Development | $280/hr | Per hour of services |
All service is month-to-month. Customer must allow 60 days' notice to end agreement. Payments are monthly and non-prorated. Customer owns all content, website, images, and files. Regardless of service status, a minimum charge of $65/month applies while the site is live on iLocal servers. Call tracking allows 300 minutes per website — additional minutes at $0.24/min. Custom plans available upon consultation.